GET Construction

Returns all construction projects.

Request Information

https://511on.ca/api/v2/get/constructionprojects

URI Parameters

URI Parameters
NameDescriptionTypeAdditional information
format

Valid values are 'xml' or 'json', default 'json'.

string

Optional

lang

Valid values are 'en' or 'fr', default 'en'.

string

Optional

Response Information

Resource Description


Resource Description
NameDescriptionType
ID

A unique identifier.

string
Organization

The name of the organization that provided this construction project.

string
RoadwayName

The roadway affected by this construction project.

string
DirectionOfTravel

The direction of travel affected by this construction project.

string
Description

A summary of the construction project details which often includes a location description, impact on traffic and lane reductions.

string
Reported

The date the construction project was reported in Unix time. More information

integer
LastUpdated

The date the construction project details were last updated in Unix time. More information

integer
StartDate

The start date of the construction project in Unix time. More information

integer
PlannedEndDate

The date the construction project is expected to end in Unix time. More information

integer
LanesAffected

Describes the lane or number of lanes affected by the construction project. For example: all lanes.

string
Latitude

The latitude describing the location. Format: double between -90 and 90.

double
Longitude

The longitude describing the location. Format: double between -180 and 180.

double
LatitudeSecondary

double
LongitudeSecondary

double
EventType

The type of construction project. One of the following: roadwork

string
IsFullClosure

All lanes are closed.

boolean
Comment

string
Recurrence

string
RecurrenceSchedules

string
EventSubType

string
EncodedPolyline

A single string storing a series of coordinates. More information

string
LinkId

The link id on which this construction project occurs.

string
Comment

string

Response Formats

JSON

Sample:
[
	{
		"ID": "MTO-constructions--2014-6026-226764013",
		"Organization": "MTO-constructions",
		"RoadwayName": "Highway 11",
		"DirectionOfTravel": "Both Directions",
		"Description": "There is no impact on traffic.\n On Highway 11/17, from 4.8 kilometres West of Highway 628 Easterly, 11.8 kilometers to 1.5 kilometres West of Highway 585.\n Divided from two-way traffic onto two east-bound lanes and two west-bound lanes. No reduced speed limit. No lane width restriction. No reduced height.\n \n January 31, 2020 - February 07, 2020",
		"Reported": 1434340800,
		"LastUpdated": 1580490009,
		"StartDate": 1434340800,
		"PlannedEndDate": 1624593600,
		"LanesAffected": "No Data",
		"Latitude": 49.011999,
		"Longitude": -88.31825,
		"LatitudeSecondary": 0,
		"LongitudeSecondary": 0,
		"EventType": "roadwork",
		"LinkId": null,
		"Comment": "January 31, 2020 - February 07, 2020"
	},
	{
		"ID": "MTO-constructions--2015-2018-202425733",
		"Organization": "MTO-constructions",
		"RoadwayName": "Highway 401",
		"DirectionOfTravel": "N/A",
		"Description": "Expect delays up to 5 minutes.\n Highway 401 from East of Credit River to Highway 403/410 Interchange.\n 401 Eastbound (Express  & Collector)  There may be 1-lane closures between Mississauga Road &  Highway 410 from 22:00 to 5:00; and may be 2-lane closures between Mississauga Road & Highway 410 from 23:00 to  5:00.  401 Westbound  There may be 1-lane closures between Hwy. #410 & Mississauga Road from 22:00 to 5:00; and may be 2-lane closures between Highway 410 & Mississauga Road from 23:00 to 5:00.  All on-ramps and off-ramps to 401 from Mavis Road or from Highway 10 may be closed 22:00 to 5:00 (only 1 ramp at a time). 401 Eastbound Collectors to Express left transfer lane will be closed until approx. December 13th, 2019.\n \n January 31, 2020 - February 07, 2020",
		"Reported": 1458964800,
		"LastUpdated": 1580490004,
		"StartDate": 1458964800,
		"PlannedEndDate": 1596686400,
		"LanesAffected": "No Data",
		"Latitude": 43.629956,
		"Longitude": -79.684435,
		"LatitudeSecondary": 0,
		"LongitudeSecondary": 0,
		"EventType": "roadwork",
		"LinkId": null,
		"Comment": "January 31, 2020 - February 07, 2020"
	}
]

XML

Sample:
<ConstructionProjectsList>
	<ConstructionProjects>
		<ID>MTO-constructions--2014-6026-226764013</ID>
		<Organization>MTO-constructions</Organization>
		<RoadwayName>Highway 11</RoadwayName>
		<DirectionOfTravel>Both Directions</DirectionOfTravel>
		<Description>
			There is no impact on traffic. On Highway 11/17, from 4.8 kilometres West of Highway 628 Easterly, 11.8 kilometers to 1.5 kilometres West of Highway 585. Divided from two-way traffic onto two east-bound lanes and two west-bound lanes. No reduced speed limit. No lane width restriction. No reduced height. January 31, 2020 - February 07, 2020
		</Description>
		<Reported>1434340800</Reported>
		<LastUpdated>1580490009</LastUpdated>
		<StartDate>1434340800</StartDate>
		<PlannedEndDate>1624593600</PlannedEndDate>
		<LanesAffected>No Data</LanesAffected>
		<Latitude>49.011999</Latitude>
		<Longitude>-88.31825</Longitude>
		<LatitudeSecondary>0</LatitudeSecondary>
		<LongitudeSecondary>0</LongitudeSecondary>
		<EventType>roadwork</EventType>
		<LinkId/>
		<Comment>January 31, 2020 - February 07, 2020</Comment>
	</ConstructionProjects>
	<ConstructionProjects>
		<ID>MTO-constructions--2015-2018-202425733</ID>
		<Organization>MTO-constructions</Organization>
		<RoadwayName>Highway 401</RoadwayName>
		<DirectionOfTravel>N/A</DirectionOfTravel>
		<Description>
			Expect delays up to 5 minutes. Highway 401 from East of Credit River to Highway 403/410 Interchange. 401 Eastbound (Express & Collector) There may be 1-lane closures between Mississauga Road & Highway 410 from 22:00 to 5:00; and may be 2-lane closures between Mississauga Road & Highway 410 from 23:00 to 5:00. 401 Westbound There may be 1-lane closures between Hwy. #410 & Mississauga Road from 22:00 to 5:00; and may be 2-lane closures between Highway 410 & Mississauga Road from 23:00 to 5:00. All on-ramps and off-ramps to 401 from Mavis Road or from Highway 10 may be closed 22:00 to 5:00 (only 1 ramp at a time). 401 Eastbound Collectors to Express left transfer lane will be closed until approx. December 13th, 2019. January 31, 2020 - February 07, 2020
		</Description>
		<Reported>1458964800</Reported>
		<LastUpdated>1580490004</LastUpdated>
		<StartDate>1458964800</StartDate>
		<PlannedEndDate>1596686400</PlannedEndDate>
		<LanesAffected>No Data</LanesAffected>
		<Latitude>43.629956</Latitude>
		<Longitude>-79.684435</Longitude>
		<LatitudeSecondary>0</LatitudeSecondary>
		<LongitudeSecondary>0</LongitudeSecondary>
		<EventType>roadwork</EventType>
		<LinkId/>
		<Comment>January 31, 2020 - February 07, 2020</Comment>
	</ConstructionProjects>
</ConstructionProjectsList>